|
Show Current Doubles
Show All Doubles
Show Current Singles
Show All Singles
|
| |
| Player |
Skill Level |
Total Points |
Points Last Tournament |
Games Last Tournament |
Total Games |
| Pro Master (2800 - above) |
| Quinn Beale | 7 | 3678 | 0 | 0 | 168 |
| Paul Gee | 7 | 2900 | 100 | 10 | 354 |
| Pro (2400 - 2799 points) |
| Ted Archibald | 6 | 2820 | 20 | 10 | 186 |
| Dale Cyrenne | 6 | 2400 | 0 | 0 | 0 |
| Nathan VanMelle | 6 | 2400 | 0 | 0 | 0 |
| Jeff Schneider | 6 | 2356 | 0 | 0 | 180 |
| Jack Hood | 6 | 2310 | 46 | 8 | 351 |
| Pat Lys | 6 | 2006 | 0 | 0 | 8 |
| Semi Pro (2000 - 2399 points) |
| Chad Gettle | 5 | 2058 | 0 | 0 | 17 |
| Ryan Ehrlich | 5 | 2000 | 0 | 0 | 0 |
| No Current Player | 5 | 2000 | 0 | 0 | 0 |
| Expert (1600 - 1999 points) |
| Mike Silvester | 4 | 2076 | 0 | 0 | 25 |
| Tak Fang | 4 | 1788 | 0 | 0 | 31 |
| Scott Hicks | 4 | 1758 | 0 | 0 | 23 |
| Clayton Caswell | 4 | 1688 | 0 | 0 | 124 |
| Sean Burnett | 4 | 1626 | 26 | 9 | 37 |
| Brent Stewart | 4 | 1600 | 0 | 0 | 3 |
| Chris Jetmundson | 4 | 1600 | 0 | 0 | 177 |
| Al Wright | 4 | 1600 | 0 | 0 | 0 |
| Tyler Elchuk | 4 | 1600 | 0 | 0 | 0 |
| Ray Rieger | 4 | 1600 | 0 | 0 | 0 |
| Morgan Bunce | 4 | 1592 | 0 | 0 | 182 |
| Nathan Streifel | 4 | 1584 | 0 | 0 | 179 |
| Marc Roy | 4 | 1554 | 0 | 0 | 115 |
| Duane Campbell | 4 | 1552 | 0 | 0 | 140 |
| Amateur (1200 - 1599 points) |
| Lyle Mack | 3 | 1314 | 0 | 0 | 222 |
| Paul Kilarski | 3 | 1226 | 0 | 0 | 20 |
| Matt Holbrow | 3 | 1214 | 0 | 0 | 21 |
| Bao Fang | 3 | 1200 | 0 | 0 | 9 |
| Randy Ly | 3 | 1200 | 0 | 0 | 0 |
| Scott Ziegler | 3 | 1200 | 0 | 0 | 0 |
| Dave Driver | 3 | 1200 | 0 | 0 | 0 |
| Dan Jermunsen | 3 | 1200 | 0 | 0 | 0 |
| Neil Bender | 3 | 1200 | 0 | 0 | 0 |
| Gerald Martine | 3 | 1200 | 0 | 0 | 0 |
| Ben Holbrow | 3 | 1200 | 0 | 0 | 234 |
| Curtis Holden | 3 | 1200 | 0 | 0 | 0 |
| Orlando Ricci | 3 | 1200 | 0 | 0 | 22 |
| Ryan Chekay | 3 | 1200 | 0 | 0 | 0 |
| Mike Vanderlaan | 3 | 1200 | 0 | 0 | 0 |
| Danny Brodt | 3 | 1200 | 0 | 0 | 12 |
| Ricardo Del-Cid | 3 | 1200 | 0 | 0 | 0 |
| Nathan Diana | 3 | 1186 | 0 | 0 | 19 |
| Ryan Zerr | 3 | 1164 | 0 | 0 | 27 |
| Owen Black | 3 | 1158 | 0 | 0 | 5 |
| Greg Allen | 3 | 1156 | -66 | 9 | 27 |
| Brian Burgess | 3 | 1148 | -52 | 8 | 8 |
| Tom Hanna | 3 | 888 | 0 | 0 | 38 |
| Damien Stephanson | 3 | 456 | 0 | 0 | 10 |
| Rookie (800 - 1199 points) |
| Eduardo Trombetta | 2 | 902 | 0 | 0 | 64 |
| Trevor Sawatsky | 2 | 872 | 0 | 0 | 11 |
| Jeff Brochu | 2 | 800 | 0 | 0 | 0 |
| Jeff Bird | 2 | 800 | 0 | 0 | 0 |
| Chad Bird | 2 | 800 | 0 | 0 | 0 |
| Tim Leippi | 2 | 800 | 0 | 0 | 0 |
| Chad Wallbaum | 2 | 800 | 0 | 0 | 0 |
| Kevin Wong | 2 | 800 | 0 | 0 | 24 |
| Lance Radke | 2 | 800 | 0 | 8 | 8 |
| Corey Lubkiwski | 2 | 800 | 0 | 0 | 0 |
| Scott Brochu | 2 | 800 | 0 | 0 | 0 |
| Tony Dejong | 2 | 800 | 0 | 0 | 0 |
| Matt Schmeling | 2 | 800 | 0 | 0 | 14 |
| Jeremy Black | 2 | 800 | 0 | 0 | 0 |
| Henry Wilson | 2 | 800 | 0 | 0 | 0 |
| Ryan Kemp | 2 | 800 | 0 | 0 | 0 |
| Neil Kilarski | 2 | 800 | 0 | 0 | 0 |
| Cyril Fox | 2 | 792 | 0 | 0 | 6 |
| Dan Martine | 2 | 764 | 0 | 0 | 14 |
| Mike Tower | 2 | 732 | 0 | 0 | 23 |
| Greg Hunter | 2 | 726 | -74 | 8 | 14 |
| Kyle Lichtenwald | 2 | 412 | 0 | 0 | 5 |
| Novice (600 - 799 points) |
| Minh Trinh | 1 | 2080 | 0 | 0 | 52 |
| Dom French | 1 | 584 | 0 | 0 | 7 |
| Lucas Neter | 1 | 534 | 0 | 0 | 13 |
| Byron Neilsfriend | 1 | 416 | 0 | 0 | 9 |
| Stolz Quinten | 1 | 408 | 0 | 0 | 7 |
| Matt Louie | 1 | 400 | 0 | 0 | 0 |
| Rob King | 1 | 400 | 0 | 0 | 0 |
| Daylee James | 1 | 400 | 0 | 0 | 6 |
| Scott Bily | 1 | 400 | 0 | 0 | 0 |
| Andy Cao | 1 | 400 | 0 | 0 | 0 |
| Andrea Bauer | 1 | 400 | 0 | 0 | 0 |
| Colin Lee | 1 | 400 | 0 | 0 | 0 |
| Rob Drummond | 1 | 400 | 0 | 0 | 0 |
| Brett Howse | 1 | 400 | 0 | 0 | 5 |
| Aaron Cooper | 1 | 400 | 0 | 0 | 0 |
| Dan Holbrow | 1 | 400 | 0 | 0 | 0 |
| Darren Neault | 1 | 400 | 0 | 0 | 0 |
| Chris Hebert | 1 | 400 | 0 | 0 | 0 |
| Nathan Gee | 1 | 400 | 0 | 0 | 12 |
| Beginner (400 - 599 points) |
| Danae Frier | 0 | 400 | 0 | 0 | 7 |
| Terri Frier | 0 | 400 | 0 | 0 | 10 |
| Peter Bonk | -1 | 1200 | 0 | 0 | 0 |
| Total Number of Players: 93 |