Leaderboard

Last Updated: Wednesday – Mar. 22, 2023

Skill Level
Name
Games Last Tournament
Points Last Tournament
Total Points
Total Games
Winnings
Promaster (2800+)

7 Jeff Koroluk 0 0 3260 2089 $ 2,039
7 Jeff Schneider 9 0 3118 2435 $  2,544
7 Paul G. 8 0 2996 4265 $ 5,009
7 Fred Quan 9 -20 2920 233 $  243
Pro (2400-2799)

6 Nathan Streifel 0 0 2408 3679 $ 3,435
6 Sean Burnett 0 0 2346 2573 $  1,866
6 Jack Hood 0 0 2274 3506 $3,431
Elite (2000-2399)

5 Kyle Alexander 0 0 2318 227 $   170
5 Dale Cyrenne 8 40 2286 1297 $  1001
5 Greg Allen 0 0 2264 3178 $2,185
5 Ben Holbrow 9 20 2140 1540 $  1190
Semi-Pro (1600-1999)

4 Eric Nillson 9 -60 1934 1454 $  1023
4 Ryan Zerr 8 -40 1742 1179 $    699
4 Marc Roy 0 0 1718 1390 $ 1,134
4 Bri Bri Burgess 0 0 1576 2146 $ 1,529
Expert (1200-1599)

3 Lance Radke 0 0 1504 1727 $1,402
3 Tony Schmalz 0 0 1456 742 $   578
3 Danny Brodt 0 0 1398 1378 $  861
3 Regan Mroske 0 0 1218 267 $    134
3 Lyle Mack 0 0 1132 2774 $1,583
Rookie (800-1199)

2 Josh Laurier 0 0 1088 76 $  133
2 Wyatt Blatchford 0 0 800 76 $   20
2 Mike LaFontaine 0 0 760 195 $   133
Novice (600-799)

1 Jason Zerr 0 0 680 40 $   30
Beginner (400-599)

0 Travis Kay 0 0 400 25 $ 0

Leave a Reply