Leaderboard All

Last Updated: Wednesday – Mar. 22, 2023

Skill Level
Name
Games Last Tournament
Points Last Tournament
Total Points
Total Games
Winnings
Promaster (2800+)

7 Quinn Beale 0 0 3584 1546 $2,089
7 Jeff Koroluk 0 0 3260 2089 $ 2,039
7 Jeff Schneider 9 0 3118 2435 $  2,544
7 Paul G. 8 0 2996 4265 $ 5,009
7 Fred Quan 9 -20 2920 233 $  243
7 Jake Barnett 0 0 2880 67 $    123
Pro (2400-2799)

6 Nathan Streifel 0 0 2408 3679 $ 3,435
6 Sean Burnett 0 0 2346 2573 $  1,866
6 Ryan Ehrlich 0 0 2336 1115 $  1,091
6 Jack Hood 0 0 2274 3506 $3,431
Elite (2000-2399)

5 Kyle Alexander 0 0 2318 227 $   170
5 Dale Cyrenne 8 40 2286 1297 $  1001
5 Greg Allen 0 0 2264 3178 $2,185
5 Ben Holbrow 9 20 2140 1540 $  1190
Semi-Pro (1600-1999)

4 Eric Nillson 9 -60 1934 1454 $  1023
4 Ryan Zerr 8 -40 1742 1179 $    699
4 Todd Ross 0 0 1738 32 $   33
4 Marc Roy 0 0 1718 1390 $ 1,134
4 Bri Bri Burgess 0 0 1576 2146 $ 1,529
Expert (1200-1599)

3 Lance Radke 0 0 1504 1727 $1,402
3 Paul Bobetsis 0 0 1502 541 $  372
3 Tony Schmalz 0 0 1456 742 $   578
3 Greg Hunter 0 0 1442 1185 $ 729
3 Danny Brodt 0 0 1398 1378 $  861
3 Sam Pradinuk 0 0 1240 323 $   247
3 Regan Mroske 0 0 1218 267 $    134
3 Tom Hanna 0 0 1218 787 $ 489
3 Aaron Silverbullet 0 0 1200 352 $  216
3 Lyle Mack 0 0 1132 2774 $1,583
3 Brian Lunde 0 0 1056 237 $  164
Rookie (800-1199)

2 Josh Laurier 0 0 1088 76 $  133
2 Gerald Martine 0 0 1014 675 $  388
2 Matt Holbrow 0 0 1008 613 $  429
2 Clayton Caswell 0 0 936 394 $   127
2 Wyatt Blatchford 0 0 800 76 $   20
2 Mike LaFontaine 0 0 760 195 $   133
Novice (600-799)

1 Jason Zerr 0 0 680 40 $   30
1 Rob Crowe 0 0 600 23 $  17
Beginner (400-599)

0 Jordy Foster 0 0 440 15 $ 16
0 Lisa Williams 0 0 416 119 $    18
0 Yahia Benbouazza 0 0 400 28 $  0
0 Griffen S. 0 0 400 7 $    0
0 Lindsey Broadis 0 0 400 0 0
0 Myra Schneider 0 0 400 37 $    10
0 Jerrett H. 0 0 400 17 $    18
0 Travis Kay 0 0 400 25 $ 0

Leave a Reply