|
Show Current Doubles
Show All Doubles
Show Current Singles
Show All Singles
|
| |
| Player |
Skill Level |
Total Points |
Points Last Tournament |
Games Last Tournament |
Total Games |
Total Winnings |
| Pro Master (2800 - above) |
| Quinn Beale | 7 | 4738 | -6 | 8 | 1022 | |
| Paul Gee | 7 | 2680 | 50 | 10 | 1924 | |
| Pro (2400 - 2799 points) |
| Jeff Schneider | 6 | 2378 | -80 | 8 | 951 | |
| Semi Pro (2000 - 2399 points) |
| Jack Hood | 5 | 2264 | 28 | 10 | 2016 | |
| Dale Cyrenne | 5 | 2190 | 0 | 0 | 107 | |
| Ted Archibald | 5 | 2132 | 0 | 0 | 1162 | |
| Sean Burnett | 5 | 1986 | -6 | 10 | 747 | |
| Expert (1600 - 1999 points) |
| Nathan Streifel | 4 | 1752 | 24 | 8 | 1450 | |
| Chris Jetmundson | 4 | 1660 | 0 | 0 | 1010 | |
| Jeff Koroluk | 4 | 1620 | 18 | 10 | 286 | |
| Ram Jam (Danny) | 4 | 1408 | -28 | 8 | 596 | |
| Amateur (1200 - 1599 points) |
| Tom Hanna | 3 | 1372 | 0 | 0 | 814 | |
| Greg Allen | 3 | 1306 | -80 | 8 | 935 | |
| Brent Stewart | 3 | 1122 | 0 | 0 | 43 | |
| Lyle Mack | 3 | 1054 | 0 | 0 | 1458 | |
| Rookie (800 - 1199 points) |
| Bri Bri Burgess | 2 | 1046 | 28 | 10 | 695 | |
| Lance Radke | 2 | 1008 | -28 | 8 | 587 | |
| Trevor Sawatsky | 2 | 730 | -6 | 10 | 48 | |
| Novice (600 - 799 points) |
| Aaron Grande | 1 | 786 | 0 | 0 | 293 | |
| Greg Hunter | 1 | 708 | 50 | 10 | 573 | |
| Josh Laurier | 1 | 704 | 0 | 0 | 55 | |
| Evan Parkinson | 1 | 690 | 0 | 0 | 91 | |
| Tim Knoblauch | 1 | 668 | 0 | 0 | 104 | |
| Sam Pradinuk | 1 | 622 | 24 | 8 | 92 | |
| Beginner (400 - 599 points) |
| Lisa Carnduff | 0 | 548 | -6 | 8 | 69 | |
| Eric Nillson | 0 | 518 | 18 | 10 | 57 | |
| Derek Jones | 0 | 498 | 0 | 0 | 11 | |
| Trevor Wyatt | 0 | 470 | 0 | 0 | 19 | |
| Matt Lockhart | 0 | 428 | 0 | 0 | 30 | |
| Taylor Ponscak | 0 | 412 | 0 | 0 | 28 | |
| Total Number of Players: 30 | |