|
Show Current Doubles
Show All Doubles
Show Current Singles
Show All Singles
|
| |
| Player |
Skill Level |
Total Points |
Points Last Tournament |
Games Last Tournament |
Total Games |
Total Winnings |
| Pro Master (Above 2400 points) |
| Quinn Beale | 6 | 4034 | 0 | 0 | 745 | |
| Paul Gee | 6 | 2650 | -8 | 7 | 1488 | |
| Ted Archibald | 6 | 2412 | 90 | 15 | 810 | |
| Jack Hood | 6 | 2314 | 2 | 9 | 1538 | |
| Pro (2000 - 2399 points) |
| No Current Players | 5 | 2000 | 0 | 0 | 0 | |
| Semi Pro (1600 - 1999 points) |
| Chris Jetmundson | 4 | 1758 | 2 | 9 | 968 | |
| Nathan Streifel | 4 | 1672 | -52 | 9 | 1244 | |
| Marc Roy | 4 | 1654 | 0 | 0 | 754 | |
| Sean Burnett | 4 | 1600 | 88 | 8 | 383 | |
| Amateur (1200 - 1599 points) |
| Tom Hanna | 3 | 1368 | -8 | 7 | 638 | |
| Ben Holbrow | 3 | 1322 | 0 | 0 | 1179 | |
| Lyle Mack | 3 | 1288 | -52 | 9 | 1265 | |
| Greg Allen | 3 | 1224 | 50 | 9 | 506 | |
| Brian Burgess | 3 | 1132 | -82 | 7 | 222 | |
| Rookie (800 - 1199 ponts) |
| Danny Brodt | 2 | 892 | 0 | 0 | 231 | |
| Lance Radke | 2 | 802 | 2 | 7 | 128 | |
| Greg Hunter | 2 | 800 | -82 | 7 | 309 | |
| Novice (600 - 799 points) |
| Aaron Grande | 1 | 650 | 50 | 9 | 53 | |
| Josh Laurier | 1 | 648 | 0 | 0 | 40 | |
| Jonathon Yaffe | 1 | 640 | 0 | 0 | 36 | |
| Joe Ricci | 1 | 600 | 0 | 0 | 92 | |
| Beginner (400 - 599 points) |
| Johnny Braids | 0 | 400 | 0 | 0 | 7 | |
| Total Number of Players: 22 | |